Civil Service exam is general ability test designed to measure verbal, analytical, numerical, and clerical skills.
Passing the CSE entitles one to either a Professional or Sub-Professional eligibility which, along with education, experience and training requirements, is needed for permanent appointment to corresponding positions in the government career service.
April 14, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 12
1 12 840447 ABERCA, MARIBEL T
2 12 840353 ALVAREZ, JEFFREE LANN C
3 12 840395 AUTIDA, RAULINE F
4 12 840134 BACANGGOY, RONEL JOY A
5 12 840561 BAGASON, CHEENEY RAE A
6 12 840257 BAÑAS, EMMA LUZ M
7 12 840546 BAYAO, RYHANA M
8 12 840470 BILLONED, HONEYLETE N
9 12 840290 CASANDRA, RC JAY F
10 12 840199 CLARO, FLORDELY V
11 12 840488 CRUZADA, DONNABELLE J
12 12 840522 DELLOMES, RONILO O
13 12 840102 EBALLES, KRISTINA MAE G
14 12 840371 ESPEJO, LORENA BENJAMINE C
15 12 840189 GABO, JEFFREY J
16 12 840139 GANANCIAL, FRANCIS S
17 12 840304 GREGORIO, JEFFRY B
18 12 840616 KUSINGAN, SALYMAH L
19 12 840609 LAMBAC, MELANIE J
20 12 840348 LEONCIO, ANNA MARINA E
21 12 840262 LLAUDERES, APRIL JOY R
22 12 840109 LONZAGA, ATRENE IEL KRISTEL V
23 12 840560 LUSTICA, NICHOLE T
24 12 840351 MATULLANO, LILIAN R
25 12 840283 MEMBRERE, VICKY C
26 12 840311 PAGARA, PHOEBE E
27 12 840620 PAMPLINA, SHAHANI E
28 12 840238 PASCASIO, ARMANDO JR L
29 12 840011 SILVANO, RUEL C
30 12 840207 SINSUAT, BAI HANNAH IRIS F
31 12 840316 SONDON, LYNNETTE GILLIAN A
32 12 840010 VILLARMA, JOHN KRISSAN A
33 12 840212 WAYA, NISREEN AMERAH D
***Nothing Follows***
0 nagger:
Post a Comment
If you have questions and other inquiries feel free to comment below.