Examinees
who passed this examination shall be granted the corresponding Career
Service Professional or Subprofessional Eligibilities and their names
shall be entered in the Register of Eligibles. The Eligibles shall be
qualified for appointment in government, provided they meet the
qualifications and other requirements of the position.
List of CSE-CAT Passers on October 09, 2012
SeqNo | Examinee No | Complete Name | Examination Level | Venue |
---|---|---|---|---|
1 | 100925 | BAYAN, MARCO ENRICO S | PROFESSIONAL | Quezon City |
2 | 100944 | CHAN, VICTORIA ELENA B | PROFESSIONAL | Quezon City |
3 | 100929 | CUNANAN, PATRICK BENJAMINE B | PROFESSIONAL | Quezon City |
4 | 100919 | DALISAY, JOANA MARIE I | PROFESSIONAL | Quezon City |
5 | 100913 | ILAO, JOHN MAE DS | PROFESSIONAL | Quezon City |
6 | 100943 | ISON, MARIE CLAIRE D | PROFESSIONAL | Quezon City |
7 | 100942 | MAGAT, BERNICE AGNES B | PROFESSIONAL | Quezon City |
8 | 100902 | NICDAO, BERNADETTE MARIE O | PROFESSIONAL | Quezon City |
9 | 100904 | NOVALES, FATIMA RUTH P | PROFESSIONAL | Quezon City |
10 | 100958 | SAN DIEGO, ARVIN KENNETH E | PROFESSIONAL | Quezon City |
11 | 100917 | SILVA, LOUIWREN F | PROFESSIONAL | Quezon City |
12 | 100935 | TAN, ANGELO S | PROFESSIONAL | Quezon City |
13 | 100930 | TORRES, ANGELO ANTONIO S | PROFESSIONAL | Quezon City |
14 | 100956 | TORRES, DANIELLE PAUL P | PROFESSIONAL | Quezon City |
15 | 100928 | VALERIO, CHARIZE G | PROFESSIONAL | Quezon City |
16 | 100959 | VILLANUEVA, ROWENA L | PROFESSIONAL | Quezon City |
List of CSE-CAT Passers on October 11, 2012
SeqNo | Examinee No | Complete Name | Examination Level | Venue |
---|---|---|---|---|
1 | 101109 | CATOTO, JEREMIAH I | PROFESSIONAL | Quezon City |
2 | 101149 | DE GUZMAN, MARIE ANTOINETTE L | PROFESSIONAL | Quezon City |
3 | 101127 | DELGADO, MARICEL M | PROFESSIONAL | Quezon City |
4 | 101116 | DUMLAO, NIVELLE A | PROFESSIONAL | Quezon City |
5 | 101151 | GALI, RAYMOND R | PROFESSIONAL | Quezon City |
6 | 101119 | INOSANTO, GERALD S | PROFESSIONAL | Quezon City |
7 | 101145 | ISIDORO, KHRISTINE JOYCE G | PROFESSIONAL | Quezon City |
8 | 101111 | MARTINEZ, ANNA KATRINA M | PROFESSIONAL | Quezon City |
9 | 101104 | NARIO, MARI LEIGH GROMECA F | PROFESSIONAL | Quezon City |
10 | 101159 | OBIDOS, ANDRE JONATHAN T | PROFESSIONAL | Quezon City |
11 | 101103 | RODRIGUEZ, GREMON C | PROFESSIONAL | Quezon City |
12 | 101102 | TURLA, JANE KATHERINE V | PROFESSIONAL | Quezon City |
13 | 101126 | VILLAZOR, JOHN D | PROFESSIONAL | Quezon City |
List of CSE-CAT Passers on October 12, 2012
SeqNo | Examinee No | Complete Name | Examination Level | Venue |
---|---|---|---|---|
1 | 101257 | ADA, LUCIO III A | SUBPROFESSIONAL | Quezon City |
2 | 101204 | AHITO, ARISTOTLE D | SUBPROFESSIONAL | Quezon City |
3 | 101205 | ALOJADO, RHANDALE M | SUBPROFESSIONAL | Quezon City |
4 | 101218 | AMIDA, CATHERINE RUBY ANTONINA L | SUBPROFESSIONAL | Quezon City |
5 | 101256 | AWANG, MICHAEL ALVIN I | SUBPROFESSIONAL | Quezon City |
6 | 101253 | FERNANDEZ, DARWIN C | SUBPROFESSIONAL | Quezon City |
7 | 101238 | LABOR, JENNIFER H | SUBPROFESSIONAL | Quezon City |
8 | 101236 | PADUA, KRYSTINE JANE A | SUBPROFESSIONAL | Quezon City |
9 | 101221 | QUIMOSING, JOHN CARLO S | SUBPROFESSIONAL | Quezon City |
10 | 101207 | SANTOS, CYRILLE-ANNE A | SUBPROFESSIONAL | Quezon City |
List of CSE-CAT Passers on October 16, 2012
SeqNo | Examinee No | Complete Name | Examination Level | Venue |
---|---|---|---|---|
1 | 101625 | ARIAS, DARREN DL | PROFESSIONAL | Quezon City |
2 | 101635 | BONDOC, DESSA F | PROFESSIONAL | Quezon City |
3 | 101641 | CAFE, ARNOLZH A | PROFESSIONAL | Quezon City |
4 | 101629 | CAGUIA, JOFFREY JORGE D | PROFESSIONAL | Quezon City |
5 | 101646 | CESARIO, MARY JOYCE G | PROFESSIONAL | Quezon City |
6 | 101608 | DELA CRUZ, NIKKI MARIE M | PROFESSIONAL | Quezon City |
7 | 101601 | EVANGELISTA, JUAN PHILIP S | PROFESSIONAL | Quezon City |
8 | 101619 | FANER, MILADEL L | PROFESSIONAL | Quezon City |
9 | 101640 | LIM, ROBJUNELIEAAA B | PROFESSIONAL | Quezon City |
10 | 101618 | NOCON, JOANNA MARIE ANGELA P | PROFESSIONAL | Quezon City |
11 | 101630 | RAMOS, MIA LOUISE C | PROFESSIONAL | Quezon City |
12 | 101602 | RICIO, JAELLIE ANN D | PROFESSIONAL | Quezon City |
List of CSE-CAT Passers on October 18, 2012
SeqNo | Examinee No | Complete Name | Examination Level | Venue |
---|---|---|---|---|
1 | 101814 | DIANALAN, AMIRUDDIN IRSHAD NUR T | PROFESSIONAL | Quezon City |
2 | 101829 | OBIAS, MARY GRACE O | PROFESSIONAL | Quezon City |
0 nagger:
Post a Comment
If you have questions and other inquiries feel free to comment below.