Civil Service exam is general ability test designed to measure verbal, analytical, numerical, and clerical skills.
Passing the CSE entitles one to either a Professional or Sub-Professional eligibility which, along with education, experience and training requirements, is needed for permanent appointment to corresponding positions in the government career service.
April 14, 2013 CSE-PPT
PROFESSIONAL LEVEL
CSC - Autonomous Region of Muslim Mindanao
1 16 565596 ABDULLAH, AHMAD C
2 16 565552 ABDULLAH, HANNIAH C
3 16 565787 ABDULLAH, ZAIBUN NISAH M
4 16 552393 ABDULNASSER, HILAL P
5 16 576145 ABDUSALIM, ALMUJIB S
6 16 576208 ADNAN, RIDWAN M
7 16 551953 AMPATUAN, MARIFA AINY M
8 16 565915 ANTOCAN, ZHOR JUNAVEE C
9 16 552305 BALAGA, CHRISTOPHER P
10 16 565786 BARRAT, SAIDAMEN M
11 16 565649 BASMALA, HEDAYA S
12 16 552402 BAYAO, RAMELA D
13 16 551928 CABALUNA, KATHERINE MAE A
14 16 552019 CABOVERDE, GILBERT O
15 16 551810 DALAMBAN, NORMAN A
16 16 565782 DALIDIG, YHAMENA M
17 16 565831 DIPATUAN, NORALIAH B
18 16 551898 GURO, PRINCESS ROHANA G
19 16 565923 HABIB, SAIDAMEN M
20 16 575995 JAHADDIN, SALAM I
21 16 576008 JAINUL, HUSNI S
22 16 551866 JURADO, JANE VEILLE A
23 16 552497 LLANO, RAENARD KENRICK P
24 16 552466 LLANO, THESSA RAE P
25 16 565653 MACARAOB, NASHIBA L
26 16 565788 MACKNO, AMMARAH S
27 16 576164 MANNAN, ADAM J
28 16 552002 MANSA, NOAIMAH S
29 16 552202 MANTOYAN, RACHMA M
30 16 552322 MAPANDALA, BAI IRISHA FIRYAL M
31 16 575781 MOHAMMAD, ONGKILI A
32 16 565800 MOHAYMEN, NORHANA M
33 16 552449 MUSLIM, KASSANDRA GRACE O
34 16 551848 MUSTAPHA, REEHAM S
35 16 576108 NARVAEZ, RICHARD P
36 16 552527 NUR, ABDULNASSER S
37 16 552464 NUR, SITTIE AISA O
38 16 551864 RASUMAN, NORLAILAH L
39 16 551778 SEROT, CHUCKLORD D
40 16 565884 TAGOLOAN, SITTIE AINAH A
41 16 552352 TRINIDAD, RAJIV M
42 16 552264 TUMAOB, ABBOTT OCTAVIUS O
43 16 552330 TUMOG, KEMAL S
44 16 565889 USMAN, ALMAIRAH P
45 16 552152 VELASCO, VENUS AMOR C
***Nothing Follows***
April 14, 2013 CSE-PPT
PROFESSIONAL LEVEL
CSC - Autonomous Region of Muslim Mindanao
1 16 565596 ABDULLAH, AHMAD C
2 16 565552 ABDULLAH, HANNIAH C
3 16 565787 ABDULLAH, ZAIBUN NISAH M
4 16 552393 ABDULNASSER, HILAL P
5 16 576145 ABDUSALIM, ALMUJIB S
6 16 576208 ADNAN, RIDWAN M
7 16 551953 AMPATUAN, MARIFA AINY M
8 16 565915 ANTOCAN, ZHOR JUNAVEE C
9 16 552305 BALAGA, CHRISTOPHER P
10 16 565786 BARRAT, SAIDAMEN M
11 16 565649 BASMALA, HEDAYA S
12 16 552402 BAYAO, RAMELA D
13 16 551928 CABALUNA, KATHERINE MAE A
14 16 552019 CABOVERDE, GILBERT O
15 16 551810 DALAMBAN, NORMAN A
16 16 565782 DALIDIG, YHAMENA M
17 16 565831 DIPATUAN, NORALIAH B
18 16 551898 GURO, PRINCESS ROHANA G
19 16 565923 HABIB, SAIDAMEN M
20 16 575995 JAHADDIN, SALAM I
21 16 576008 JAINUL, HUSNI S
22 16 551866 JURADO, JANE VEILLE A
23 16 552497 LLANO, RAENARD KENRICK P
24 16 552466 LLANO, THESSA RAE P
25 16 565653 MACARAOB, NASHIBA L
26 16 565788 MACKNO, AMMARAH S
27 16 576164 MANNAN, ADAM J
28 16 552002 MANSA, NOAIMAH S
29 16 552202 MANTOYAN, RACHMA M
30 16 552322 MAPANDALA, BAI IRISHA FIRYAL M
31 16 575781 MOHAMMAD, ONGKILI A
32 16 565800 MOHAYMEN, NORHANA M
33 16 552449 MUSLIM, KASSANDRA GRACE O
34 16 551848 MUSTAPHA, REEHAM S
35 16 576108 NARVAEZ, RICHARD P
36 16 552527 NUR, ABDULNASSER S
37 16 552464 NUR, SITTIE AISA O
38 16 551864 RASUMAN, NORLAILAH L
39 16 551778 SEROT, CHUCKLORD D
40 16 565884 TAGOLOAN, SITTIE AINAH A
41 16 552352 TRINIDAD, RAJIV M
42 16 552264 TUMAOB, ABBOTT OCTAVIUS O
43 16 552330 TUMOG, KEMAL S
44 16 565889 USMAN, ALMAIRAH P
45 16 552152 VELASCO, VENUS AMOR C
***Nothing Follows***
0 nagger:
Post a Comment
If you have questions and other inquiries feel free to comment below.