Print Friendly and PDF
Home » , , » List of Passers for REGION 10 CSE-PPT (Sub-Professional) April 14, 2013

List of Passers for REGION 10 CSE-PPT (Sub-Professional) April 14, 2013

Written By kusina101 on Sunday, June 2, 2013 | Sunday, June 02, 2013

List of Passers for NCR CSE-PPT April 14, 2013
Civil Service exam is general ability test designed to measure verbal, analytical, numerical, and clerical skills. Passing the CSE entitles one to either a Professional or Sub-Professional eligibility which, along with education, experience and training requirements, is needed for permanent appointment to corresponding positions in the government career service.


April 14, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 10


1 10 800251 ADANE, DANNA ANXISLOU L
2 10 800278 ALAYA-AY, RISTE JESS A
3 10 800277 AMONCIO, MANILYN B
4 10 800341 BARROS, IRENE G
5 10 800233 BATLAWON, JENALYN F
6 10 800563 BENTILLO, JEDI CRISTAL M
7 10 800506 BORJA, ETHEL ELOSIA MARIE G
8 10 800176 CABANES, BRIGITTE XYRA D
9 10 800203 CABILLA, APRIL TRISHA E
10 10 800223 CALIL, EMERHAMZA A
11 10 800245 CARPENTERO, NIJEN P
12 10 800557 DALIGDIG, MARILYN C
13 10 800136 FELICIANO, KAREN ANNE Q
14 10 800451 FLORES, J ADRIAN C
15 10 800452 FLORES, KYLE KRISTIAN S
16 10 800228 GADRINAB, VINCENT A
17 10 800147 GALVEZ, JOCELYN A
18 10 800265 GASENDO, MARIA NIDA C
19 10 800375 GUIMBA, KHAYAM D
20 10 800173 JABINIAO, ROY A
21 10 800432 JALI, SHARIFA SITTIE ZEHANIE M
22 10 800284 JUMAO-AS, JOCELYN R
23 10 800467 JUYAD, QUENIE MERLEEN L
24 10 800004 LABASTIDA, JULORIE SUNSHINE C
25 10 800498 LABIANO, LEAMIE P
26 10 800429 LAYOSA, DOMINADOR III P
27 10 800242 LEONOR, JUDELISA E
28 10 800393 LLUBIT, GIRLY L
29 10 800472 LOGRONIO, KRIZZA LANNYL Q
30 10 800374 MAGDATO, MARIDEN C
31 10 800537 MIRAL, FLORIVEL A
32 10 800006 MONTEJO, ALEXIE O
33 10 800301 MONTILLO, LIZA MARJORIE ROSE D
34 10 800275 NADUMA, LEIAN KAE L
35 10 800527 NADUMA, LESTER KIM L
36 10 800124 OMBIGA, DIANNE JOANNA MARISSE B
37 10 800188 PAJARES, CHRISTINE MARIE B
38 10 800137 PEPITO, GENEVIVE H
39 10 800448 PIASTRO, MARVIN A
40 10 800329 SALE, MARY GRACE E
41 10 800513 SALVALEON, JORENE G
42 10 800450 SIJO, JAMES ROBERTO Z
43 10 800522 SINOGAYA, ALTEA L
44 10 800362 SOLDEVILLA, CHARMAINE R
45 10 800156 TAGARDA, HAZEL MAE G
46 10 800424 TARE, LORELIE A
47 10 800368 TIGBABAO, MEGUIL ARVIN M
48 10 800373 TORRES, REGGAE SIMEONE R
49 10 800180 VALERO, MARE CANDYLE A
50 10 800338 VECINA, RYJN MYLES C
***Nothing Follows***


0 nagger:

Post a Comment

If you have questions and other inquiries feel free to comment below.

What's Hot

csc facebook fan pagecsc twittercsc g+csc email

CSC Archive

Useful Reviewers

Like us on Facebook
Follow us on Twitter
Recommend us on Google +
Subscribe me on RSS