Print Friendly and PDF
Home » , , , , » List of CSE-PPT SUB-PRO Passers on May 22, 2011 CARAGA

List of CSE-PPT SUB-PRO Passers on May 22, 2011 CARAGA

Written By kusina101 on Wednesday, July 27, 2011 | Wednesday, July 27, 2011

CSC CARAGA
Butuan City
Title of Examination:
Date of Examination:
CSE-PPT Subprofessional Level
May 22, 2011
List of Passers
Seq No Region ExamNo Name
1 15 800109 AGUILLON, LIZLY B                  
2 15 800110 ARGOSINO, MAE RACHEL A             
3 15 800147 ATABAY, JAY P                      
4 15 800264 BALONES, JONAVIE S                 
5 15 800333 BRIONES, ROSALIE R                 
6 15 800071 CASTAƑETO, LOURFYLLEN G            
7 15 800251 CORROMPIDO, HELEN D                
8 15 800237 DANGCALAN, MADELAINE L             
9 15 800096 EBOL, JAZEL M                      
10 15 800098 HORA, AIVY V                       
11 15 800219 IRIZARI, MENCHIE S                 
12 15 800266 MACA, NERISSA B                    
13 15 800016 MALANA, ALFREDO JR A               
14 15 800085 MASACOTE, BENELIZA T               
15 15 800315 NOVO, ODESSA C                     
16 15 800305 PAREDES, MARICHU M                 
17 15 802321 QUIJADA, EULA RIZI L               
18 15 800221 RAFOLS, RUDY                       
19 15 800063 RANARA, NEIL KIRBY M               
20 15 800052 RANARIO, ROELPH R                  
21 15 800262 ROLLAN, GREGORIO M                 
22 15 800265 SALCEDO, RUEL L                    
23 15 800011 TABILO, HARVEY P                   
                                    ***Nothing Follows***


0 nagger:

Post a Comment

If you have questions and other inquiries feel free to comment below.

What's Hot

csc facebook fan pagecsc twittercsc g+csc email

CSC Archive

Useful Reviewers

Like us on Facebook
Follow us on Twitter
Recommend us on Google +
Subscribe me on RSS