Print Friendly and PDF
Home » , , , , » List of CSE-PPT SUB-PRO Passers on May 22, 2011 Region 7

List of CSE-PPT SUB-PRO Passers on May 22, 2011 Region 7

Written By kusina101 on Wednesday, July 27, 2011 | Wednesday, July 27, 2011

CSC Regional Office 7
Cebu City
Title of Examination:
Date of Examination:
CSE-PPT Subprofessional Level
May 22, 2011
List of Passers
Seq No Region ExamNo Name
1 07 626294 ACASO, JOE-IN R                    
2 07 626286 ALQUISOLA, APRIL ROSE C            
3 07 626076 AQUINO, DERICK A                   
4 07 626084 ARANAS, MARIANE MAE E              
5 07 626329 ARIZA, RUTCHIE B                   
6 07 626346 BAD-AN, JEANETTE C                 
7 07 626040 BANDICO, JONAHMAE H                
8 07 626205 BAPTISTA, EDRIENNE A               
9 07 626060 BAYATO, PEARL KAYRENN B            
10 07 626195 BOMEDIANO, FELJUN L                
11 07 626183 BRIONES, ETHEL S                   
12 07 626163 CAÑADA, FLORENCE MAE M             
13 07 626371 CASTOR, STEPHANIE S                
14 07 626045 CLAVANO, KAREN IRENE M             
15 07 626376 DAEL, ABIGAIL MAE M                
16 07 626099 DAGOY, BOBBY C                     
17 07 626057 DE GUZMAN, MAGELINO G              
18 07 626004 DELARA, CINDERELLA E               
19 07 626123 EBROLE, NOEL L                     
20 07 626047 ELUM, ICEE KATHLEEN DAWN B         
21 07 626255 ERAGA, RONA FAITH Z                
22 07 626140 EWICAN, KIMBERLY                   
23 07 626096 GABIN, JAN RAVIN V                 
24 07 626311 GAHILOMO, CHANDLER A               
25 07 626264 GARAY, CHLOE M                     
26 07 626132 GRAPA, BRUCE C                     
27 07 626091 GUTANG, YVAIN S                    
28 07 626162 HONGAYO, LEONIDA L                 
29 07 626171 JAMANDRON, AKEEM V                 
30 07 626271 JAUGAN, CAROLYN C                  
31 07 626175 JOROLAN, MARY ANN B                
32 07 626310 KILAT, THERIZ GAY S                
33 07 626168 LARO, CARA ARIANE W                
34 07 626052 LASTIMOSA, KIM MARVIN Q            
35 07 626444 LOPEZ, BERNARDINE T                
36 07 626316 LU, CHARMAINE ROSE S               
37 07 626147 MARUYA, NERISSA A                  
38 07 626068 MONTECINO, RAF MICHAEL G           
39 07 626174 PARROCHO, ROY G                    
40 07 626192 QUILAPQUILAP, LESLIE A             
41 07 626074 REDULA, TOMMY D                    
42 07 626127 RUBIO, MA CRISTINA E               
43 07 626354 SAMSON, AEPHRIL ARRA A             
44 07 626149 SILORIO, JOSE LAWRENCE C           
45 07 626028 SONTILLANOSA, KARL VINCENT M       
46 07 626268 TABUJARA, MADEL P                  
47 07 626144 TINAMBACAN, KRISTAL DEE Q          
48 07 626231 TOSE, RAINVILLE LOVE D             
49 07 626340 TUBAC, ROCHE JANE B                
50 07 626313 TUMALA, CHARIZA T                  
51 07 626336 VERGARA, JOYLYN S                  
52 07 626215 VILLARIZA, MILLICENT GAYLE M       
53 07 626015 VINCOY, FLEURDELIZ S               
                                     ***Nothing Follows***


2 nagger:

  1. Thanks for the info, Is it right-minus-wrong? and what is the required passing rate? I found an Online Test/Reviewer here.

    http://civilservice.boxpinoy.com/civilserviceexam.php

    ReplyDelete
  2. nice reviewer you got there momoftwo.its not right minus wrong. passing rate i think was 70%. but the unfair part was there's a cut-off to those who passed even if you got a 70% passing mark.

    ReplyDelete

If you have questions and other inquiries feel free to comment below.

What's Hot

csc facebook fan pagecsc twittercsc g+csc email

CSC Archive

Useful Reviewers

Like us on Facebook
Follow us on Twitter
Recommend us on Google +
Subscribe me on RSS