Print Friendly and PDF
Home » , , , , » List of CSE-PPT SUB-PRO Passers on May 22, 2011 CAR

List of CSE-PPT SUB-PRO Passers on May 22, 2011 CAR

Written By kusina101 on Wednesday, July 27, 2011 | Wednesday, July 27, 2011

CSC Cordillera Administrative Region
Baguio City
Title of Examination:
Date of Examination:
CSE-PPT Subprofessional Level
May 22, 2011
List of Passers
Seq No Region ExamNo Name
1 14 740440 ADAIS, LIEZLE K                    
2 14 740336 AGOD, IRENE CLAIRE P               
3 14 740206 AGPAWA, CLAIRE B                   
4 14 740266 AGUIGUID, VIRGILYN M               
5 14 740371 AGUIRRE, KARLA L                   
6 14 740198 AMBOHNON, AGNIDA D                 
7 14 740056 AMBROS, MILDRED P                  
8 14 740461 ANTONIO, HAYDEE B                  
9 14 740049 ASIA, JEDRIK G                     
10 14 740180 ASTODILLO, ROXANE B                
11 14 740070 ATITEO, JAYFORD L                  
12 14 740106 ATTING, DAISY P                    
13 14 740291 AYSON, KHAIDA MAREIZ J             
14 14 740240 BAGANO, MARK ANTHONY T             
15 14 740111 BAGGEO, ELENCRIS C                 
16 14 740120 BAGWAN, GREIAN D                   
17 14 740346 BANDOC, AMYLIQUE ROUCHELLE C       
18 14 740462 BANSAN, HYDEE L                    
19 14 740127 BARGAS, MAYNARD B                  
20 14 740059 BASIL, MARY RUTH P                 
21 14 740351 BAUDING, JANELLE L                 
22 14 740170 BAYUDANG, ZEAH A                   
23 14 740035 BELENO, MARTINNE KERWIN Z          
24 14 740246 BELLO, JULIENNE KATRINA P          
25 14 740316 BELMONTE, DEA ANGELA G             
26 14 740053 BIGORNIA, JAYPEE CARLO B           
27 14 740081 BINALAY, JOY P                     
28 14 740008 BOLIDE, ROUELLI GIFT D             
29 14 740132 BOTILAS, MARIAN G                  
30 14 740093 BRILLANTES, JUSTICE JOYCE V        
31 14 740208 BUSTILLO, VLADEMIRA R              
32 14 740396 CASTRO, ABEGAIL S                  
33 14 740293 CATAY, SUSAN F                     
34 14 740221 CAWATIG, MARITES K                 
35 14 740055 CLAVER, WILLIAM SAN SAULO M        
36 14 740410 COSME, JAYVILYN D                  
37 14 740365 CUDAO, MEGAN A                     
38 14 740017 DALIPOG, LEAH F                    
39 14 740201 DAO-AYAN, REX T                    
40 14 740044 DAPIAWEN, ARLENE I                 
41 14 740133 DAWEY, PRUDENCE B                  
42 14 740260 DONAAL, CAROL D                    
43 14 740068 DURANAN, JEREMIAH R                
44 14 740454 ESTINO, JOCELYN C                  
45 14 740070 FERNANDEZ, JULIE ANN A             
46 14 740272 FLORENDO, PEDRO III A              
47 14 740162 FLORUNGCO, JOVENAL U               
48 14 740476 FOCASAN, HARRIET ANN T             
49 14 740343 GALAD, MARK JR N                   
50 14 740356 GANO, RACHEL A                     
51 14 740087 GAYEC, LEONORA A                   
52 14 740279 GOM-O, EUGENIO JR L                
53 14 740134 GOSGOS, JAYVEE B                   
54 14 740459 GUZMAN, JENIERY A                  
55 14 740214 ILLAG, RHEZCY MAY B                
56 14 740042 INGAW, ABEL M                      
57 14 740442 JACOB, MARIA ESPERANZA N           
58 14 740108 KAFUYAO, ALTHEA C                  
59 14 740078 KEDIAM, KIMBERLY L                 
60 14 740052 KHITA, BENIGNO G                   
61 14 740335 KIAW, CHARLYN D                    
62 14 740119 KILLA, ALPINE L                    
63 14 740329 KISPAY, JILIAN JOY B               
64 14 740063 LABONETE, KRISTIAN TOM F           
65 14 740139 LABUTAN, NOVELITA B                
66 14 740037 LACADEN, ELEANOR A                 
67 14 740231 LADYONG, FAITH U                   
68 14 740275 LAIS, ALLAN V                      
69 14 740480 LALAWE, JOAN I                     
70 14 740076 LALIN, MIA EMERALD T               
71 14 740306 LAMATON, KAREN JOY S               
72 14 740331 LANGNGAG, CLARIS E                 
73 14 740031 LAPAAN, JUDITH A                   
74 14 740478 LEDDA, KELVIN A                    
75 14 740479 LIM, MAITA CLAIRE D                
76 14 740118 LUPANG, NESTINE AMELIE B           
77 14 740047 MALINNAG, CASH MARIE E             
78 14 740411 MANG-OSAN, FAITH R                 
79 14 740119 MATHEW, GRACELYN B                 
80 14 740430 MAYOCYOC, JULIUS D                 
81 14 740305 MENDOZA, MAITA M                   
82 14 740222 MESTITO, SONNY A                   
83 14 740020 MORONIA, ANNA LUNA P               
84 14 740039 MOSUELA, KATHLEEN JOY M            
85 14 740420 NAMQUI, ASTRID KARLA M             
86 14 740036 NAPA-EG, MILAGROS P                
87 14 740176 NAPA-EG, SIEMOUR LEE P             
88 14 740201 NASUNGAN, AMIELYNNE A              
89 14 740432 NEPOMUCENO, CHERRY T               
90 14 740448 PACUNAYEN, CYREL C                 
91 14 740189 PADCAYAN, CITA LEIGH C             
92 14 740046 PALEYAN, CLARETTE II L             
93 14 740069 PALOS, DAISELL JOY B               
94 14 740192 PANGIYAN, TRECILA N                
95 14 740175 PASION, MARIBEL A                  
96 14 740090 PE, GRACELDA S                     
97 14 740010 PEREZ, KIMBERLY O                  
98 14 740236 PIGAO, APPLE JANE A                
99 14 740016 PORCIUNCULA, MARICRIS I            
100 14 740434 RUIZ, ALVIN M                      
101 14 740206 SACLIWAN, KATE B                   
102 14 740140 SARAPE, MARIDON D                  
103 14 740032 SAWATE, LUCIEL T                   
104 14 740290 SAYDOVEN, SHERMANE C               
105 14 740446 SEQUERA, GINA D                    
106 14 740146 TABAS, MARY JOY M                  
107 14 740363 TABONES, GERALDINE S               
108 14 740325 TAMANG, SWITLE MAE A               
109 14 740076 TAWARAN, JENNIFER M                
110 14 740250 TAY, ALEJANDREA C                  
111 14 740296 TERNOLA, ERICKSON B                
112 14 740125 TINDAAN, ADELINE P                 
113 14 740020 TORTOSA, MELBRAYAN P               
114 14 740339 TRANES, MANILYN I                  
115 14 740419 UY, CHRISTINA S                    
116 14 740029 VICTORIO, JULIUS G                 
117 14 740033 YRA, ERWIN B                       
118 14 740186 ZIPAGAN, FRANCIS RYAN N            
***Nothing Follows***


0 nagger:

Post a Comment

If you have questions and other inquiries feel free to comment below.

What's Hot

csc facebook fan pagecsc twittercsc g+csc email

CSC Archive

Useful Reviewers

Like us on Facebook
Follow us on Twitter
Recommend us on Google +
Subscribe me on RSS